Description
IS-IPS5950CDR-Z12
- 1/2.8″ progressive scan CMOS
- 12x optical zoom,16x digital zoom
- Max resolution 5MP(2560×1920) @ 25/30fps
- Multiple streams
- 3D DNR, WDR, ICR, IVS, Defog, Anti-shake
- Auto tracking
- Smart IR range up to 80 m
- IP66
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON),
B/W: 0 Lux @ (IR LED ON) |
| S/N Ratio | 55 dB |
| Day/Night | Auto(ICR)/Day / Night/Timing |
| Wide Dynamic Range | True WDR 120 dB |
| IR Range | Smart IR, up to 80 m (262.5 ft) |
| IR On/Off Control | Auto/Manual |
| Lens | |
| Focal Length | 4.7 ~ 56.4 mm |
| Max. Aperture | F1.6 ~ F3.0 |
| Angle of View | H: 60.9°~6.43°, V: 40.1°~4.1° |
| Optical Zoom | 12x |
| Digital Zoom | 16x |
| Focus Control | Auto/Manual |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -10° ~ +90° |
| Manual Control Speed | Pan: 0.1° ~ 180°/s, Tilt: 0.1° ~ 90°/s |
| Preset Speed | Pan: 180°/s, Tilt: 90°/s |
| Presets | 300 |
| PTZ Mode | 6 Track, 12 Scan, 12 Tour (up to 32 presets per tour) |
| 3D Positioning | Support |
| Power-Off Memory | Support |
| PTZ Status Display | Support |
| Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
| Video | |
| Max. Resolution | 2560(H) x 1920(V) |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2560×1920/2048×1536/1280×960 @25/30fps
Stream2: D1/VGA/640×360/CIF/QVGA @ 25/30fps Stream3: VGA/CIF/QVGA @ 25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200kbps~12Mbps
Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
| Image Enhancement | HLC/BLC/Anti-shake/Defog /WDR |
| Noise Reduction | 2D/3D DNR |
| Region of Interest | Off/On (8 Zone, Rectangle) |
| Motion Detection | Support |
| Privacy Masking | Support |
| Intelligence | |
| IVS | Perimeter, Single Virtual Fence, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking |
| Auto Tracking | Support |
| Audio | |
| Audio Compression | G.711, RAW_PCM |
| Bit Rate | 8kbps(G.711), 16kps(RAW_PCM) |
| Network | |
| Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Management Software | SunView |
| Interface | |
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 2ch Input, 1ch Output |
| RS485 | – |
| CVBS Output | – |
| Built-in SD Card Slot | Yes (Built-in), up to 256GB |
| Electrical | |
| Power Supply | DC12V/POE+ (IEEE 802.at) |
| Power Consumption | Less than 25 W |
| Operating Temperature | Starting Temperature: -40°C ~ 60°C (-40°F ~ 140 °F)
Working Temperature:-55°C ~ 60°C (-67°F ~ 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66, TVS4000V |
| Certifications | CE/FCC |
| Casing | Metal |
| Dimensions | 146.6 × 139.3 × 218.3 mm (5.77 × 5.48 × 8.59 inch ) |
| Net Weight | 1.5 kg (3.31 lb) |

Reviews
There are no reviews yet.